Search Form
FORMEKA SR 965 Thermoforming Machine
Formeka SR 965 Thermoforming Machine, one of our machines that stands out with its high-level control systems and energy efficiency; It is an option that will help you increase your capacity by enlarging the mold dimensions up to 900 mm x 650 mm.
Formeka SR 965, one of our machines equipped with user-friendly software, offers an effective solution to the disposable plastic container industry.
Thanks to its extended heating pan length, unique pressing force and strong block structure compared to similar models, you can easily shape plastics such as PET, RPET, PP, PLA, OPS, PS in the thickness range of 0.2-2 mm with the Formeka SR965 Thermoforming Machine.
| Max. Mold Dimensions | mm | 900 x 650 | |
| Max. Working Speed | cycle/min | 60 | |
| Max. Film Width | mm | 940 | |
| Film Thickness | mm | 0.2 - 1.6 | |
| Max. Form Field | mm | 880 x 630 | |
| Max. Product Depth | mm | Positive 140 / Negative 140 | |
| Station Stroke | mm | 150 | |
Closing Force |
daN |
Form Station | |
| 60 000 | |||
| Drilling Station | |||
| 70 000 | |||
| Cutting Station | |||
| 80 000 | |||
| Heating Pan Size | mm | 2250 | |
| Heating Pan Width | mm | 930 | |
| Heating Pan Power | kw | 165 | |
| Pressure of the Air | bar | 6 | |
| Vacuum Pump | m³/h | 150 | |
| Installed Capacity (3-4 Stations) | kw | 225-245 | |
| Software | Formeka | ||
| Control unit | Sew Eurodrive | ||
| Machine Layout Dimensions Length Width Height |
mm |
3 Stations | 4 Stations |
| 11400 | 13900 | ||
| 3250 | 3250 | ||
| 3700 | 3700 | ||
Weight |
kg |
3 Stations | 4 Stations |
| 14600 | 17400 | ||
+90 535 046 18 80


