Search Form
FORMEKA SR 858 Thermoforming Machine
Our Formeka SR858 thermoforming machine, designed to meet modern market needs, offers groundbreaking quality in the production of plastic packaging and product containers.
Our Formeka SR858 model, integrated with high-precision resistance technology, will enable you to continue your production with your existing molds without revision.
On the other hand, thanks to the machine interface we have fully developed, users will continue their processes from where they left off. Formeka SR858 model investors; It will provide a competitive advantage with its performance that will exceed industry standards, and will provide fast, reliable and uninterrupted production opportunities with its ergonomic design.
Product Video
| Max. Mold Dimensions | mm | 800x580 | |
| Max. Working Speed | cycle/min | 60 | |
| Max. Film Width | mm | 840 | |
| Film Thickness | mm | 0.2 - 1.6 | |
| Max. Form Field | mm | 780 x 560 | |
| Max. Product Depth | mm | Positive 130 / Negative 130 | |
| Station Stroke | mm | 150 | |
Closing Force |
daN |
Forming Station | |
| 50 000 | |||
| Drilling Station | |||
| 60 000 | |||
| Cutting Station | |||
| 75 000 | |||
| Heating Pan Size | mm | 2250 | |
| Heating Pan Width | mm | 830 | |
| Heating Pan Power | kw | 140 | |
| Pressure of the Air | bar | 6 | |
| Vacuum Pump | m³/h | 150 | |
| Installed Capacity (3-4 Stations) | kw | 200-220 | |
| Software | Formeka | ||
| Control unit | Sew Eurodrive | ||
| Machine Layout Dimensions Length Width Height |
mm |
3 Stations | 4 Stations |
| 12000 | 13400 | ||
| 3250 | 3250 | ||
| 3700 | 3700 | ||
Weight |
kg |
3 Stations | 4 Stations |
| 12400 | 14800 | ||
+90 535 046 18 80



