Search Form
FORMEKA 1075 Thermoforming Machine
Meet Formeka SR1075, the symbol of efficiency and durability in the Formeka Thermoforming Machines family. Our Formeka SR1075 model, which will be a reliable partner in our production with its robust structure and high-level performance, has a mold clamping capacity of 1000 mm x 750 mm.
Compared to its competitors, the SR1075 guarantees perfect shaping with its enlarged sheet heating pan, unique pressing force and enlarged air supply.
Our R 1075 model will be the flagship of your production reliably for many years with its quality material selection and solid structure.
| Max. Mold Dimensions | mm | 1000 x 750 | |
| Max. Working Speed | cycle/min | 60 | |
| Max. Film Width | mm | 1040 | |
| Film Thickness | mm | 0.25 - 2 | |
| Max. Form Field | mm | 960 x 710 | |
| Max. Product Depth | mm | Positive 130 / Negative 130 | |
| Station Stroke | mm | 150 | |
Closing Force |
daN |
Form Station | |
| 60 000 | |||
| Drilling Station | |||
| 70 000 | |||
| Cutting Station | |||
| 90 000 | |||
| Heating Pan Size | mm | 2250 | |
| Heating Pan Width | mm | 1030 | |
| Heating Pan Power | kw | 195 | |
| Pressure of the Air | bar | 6 | |
| Vacuum Pump | m³/h | 200 | |
| Installed Capacity (3-4 Stations) | kw | 260-290 | |
| Software | Formeka | ||
| Control unit | Sew Eurodrive | ||
| Machine Layout Dimensions Length Width Height |
mm |
3 Stations | 4 Stations |
| 13000 | 14500 | ||
| 3700 | 3700 | ||
| 3000 | 3000 | ||
Weight |
kg |
3 Stations | 4 Stations |
| 22500 | 25800 | ||
+90 535 046 18 80



